- Leagues
- Ligana.id U-13 Regional 1
- Seasons
- 2019
- Home
- Yonzikon 14/SWS
Taruna Persada F.A. U13
# | Player | Club | Position | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAREL T. PRATAMA | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
3 | NOVEMBRI ALFATH | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
4 | M. TRY FADLYYANSHAH | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
5 | ADLI AGUNG RADESKA | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
6 | ERDI ERDIANSAH | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
7 | NAZHIF KHOIRULLOH AFLAH | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
8 | REYHAN FIRLO RAMADHAN | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
9 | ROBBI PERMANA | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
10 | MOCH. FAHRI SUBARKAH | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
11 | REZA ADITYA | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
12 | RESHARD RIDWAN P | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
13 | RONE IBREMA TARIGAN | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
14 | MUHAMMAD FEBRIANTO | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
15 | DIMAS ARYO PUTRO DARWITO | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
16 | AHMAD ABIL RIFLANT | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
17 | MUHAMMAD YUSRIL | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
20 | FIKRI RAMADHAN | TPA | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
99 | M.SALMAN | TPA | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
Manager Boti
- Nationality
- —
- Current Team
- TPA