Tim SS !
- Leagues
- Ligana.id U-11 Regional 1
- Seasons
- 2019
- Home
- Yonzikon 13/KE
Star Soccer School U11
# | Player | Club | Position | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DERREN IBNU. H | SSS | Goalkeeper | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
2 | FATH AUFA HANDARISWAN | SSS | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
5 | M. BRANDY OCTA. R | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
12 | FAJAR PUTRA.P | SSS | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
13 | FAKHRI SURYA.P | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
14 | AHMAD EZHAR MALIK | SSS | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
15 | MUHAMMAD ZAKY | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
16 | MIFTAHUSSURUR.H | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
18 | DZAKHWAAN FRIID.N | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
21 | RIZKY MALIQUEH.H | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
26 | DAFFA ALMIER.H | SSS | Goalkeeper | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
26 | FRIENDLY OBAMA | SSS | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
29 | M. FADHILA AFFANDI | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
29 | FIKRI ALVIANSYAH | SSS | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
42 | RAKA ARGYA FANDITYA | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
43 | FAREL FAJAR RIZKI | SSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
50 | GILANG RAMADHAN | SSS | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
Coach Samuel
- Nationality
- —
- Current Team
- SSS
Coach Mulfi
- Nationality
Indonesia
- Current Team
- SSS
Manager Surya
- Nationality
Indonesia
- Current Team
- SSS