- Leagues
- Ligana.id U-13 Regional 1
- Seasons
- 2019
- Home
- Yonzikon 14/SWS
SSB KSJ Hercules U13
# | Player | Club | Position | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHELLO AGUSTAF BURHAN | KSJ | Goalkeeper | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
5 | DAMMAR CEPTY M | KSJ | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
6 | FAHREZA INDIARSO W | KSJ | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
7 | ANDI SETIAWAN | KSJ | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
8 | MIFTAH RAMADHAN | KSJ | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
10 | ACHMAD FAUZI | KSJ | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
12 | YOHANES GESANG PRASETYO | KSJ | Goalkeeper | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
14 | YOHANES JERICO | KSJ | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
16 | MUHAMMAD AZKA R | KSJ | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
17 | MUHAMMAD SYAFIQ ILYAS | KSJ | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
22 | GHATAN MAULANA | KSJ | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
23 | MUHAMMAD RIFQI | IMJ | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
24 | MUHAMMAD RASYAH ADITYA | KSJ | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
28 | RASYA PEHTO ALAM | KSJ | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
31 | DIWA SAKHY TR S | KSJ | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
32 | YOHANES JONATHAN | KSJ | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
33 | ADITYA GUNAWAN | KSJ | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
38 | HAFIDZ DWI RAMADHAN | KSJ | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
Coach Husaini
- Nationality
- —
- Current Team
- KSJ