Results
![]() ![]() 3 - 0Ligana.id U-15 Regional 1
2019
Ragunan Soccer School U15 vs Bintang Pratama U15 |
- Leagues
- Ligana.id U-15 Regional 1
- Seasons
- 2019
- Home
- Yonzikon 14/SWS
Goalkeeper
# | Player | Club | Position | Goals | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
1 | RASYA MUHAMMAD AFZALDHI | BPT | Goalkeeper | 0 | 0 | 0 | 0 |
88 | M. GHAZI AL-GHIFARI | BPT | Goalkeeper | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2 | ILHAM RAMADHAN | BPT | Defender | 0 | 0 | 0 | 0 |
4 | THALHAH IBRAHIM .M | BPT | Defender | 0 | 0 | 0 | 0 |
5 | MUHAMMAD SYAFI’I | BPT | Defender | 0 | 0 | 0 | 0 |
21 | JAMALLUDIN RASHYA | BPT | Defender | 0 | 0 | 0 | 0 |
26 | RAFFI AHMAD RAMADHAN | BPT | Defender | 0 | 0 | 0 | 0 |
27 | CHANDRA MARDI .W | BPT | Defender | 0 | 0 | 0 | 0 |
28 | M. FAREL ARDITYO | BPT | Defender | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
6 | MUHAMMAD ARIF KUSUMA | BPT | Midfielder | 0 | 0 | 0 | 0 |
7 | DENNIS SETIAWAN .S | BPT | Midfielder | 0 | 0 | 0 | 0 |
8 | IMMANUEL NAINGGOLAN | BPT | Midfielder | 0 | 0 | 0 | 0 |
9 | ACHMAD RASSYA NURFARIZKI | BPT | Midfielder | 0 | 0 | 0 | 0 |
12 | NOVAL AL BUKHORY | BPT | Midfielder | 0 | 0 | 0 | 0 |
14 | RENDY SADHIL ZAKHY | BPT | Midfielder | 0 | 0 | 0 | 0 |
15 | Muhammad Putra A | BPT | Midfielder | 0 | 0 | 0 | 0 |
16 | ALGHIFARI VARREL .Z | BPT | Midfielder | 0 | 0 | 0 | 0 |
18 | EPHYTO ZUFAR PUTRA .B | BPT | Midfielder | 0 | 0 | 0 | 0 |
19 | DWIKI | BPT | Midfielder | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
11 | AFIB BAGUS NUGROHO | BPT | Forward | 0 | 0 | 0 | 0 |
17 | RIFKY NUR FADILAH | BPT | Forward | 0 | 0 | 0 | 0 |
23 | MUHAMMAD DHANU TRI .P | BPT | Forward | 0 | 0 | 0 | 0 |