- Leagues
- Ligana.id U-11 Regional 1
- Seasons
- 2019
- Home
- Kesatrian Marinir Hartono
Ragunan Soccer School U11
# | Player | Club | Position | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAHRI RAMADHAN | RSS | Goalkeeper | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
4 | MUHAMAD RIZA AKBAR | RSS | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
6 | ACHMAD NAIL MUSYARIEF | RSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
7 | FARRAS NAUFAL SETIAWAN | RSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
9 | SULTAN RAKHA FAUZAN | RSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
10 | AHMAD SYAHLABI | RSS | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
11 | MUHDAMMAD HABIL NUGRAHA | RSS | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
13 | SAMUDRA ZHAHIR GUNAWAN | RSS | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
14 | SANDI APRIANTO | RSS | Goalkeeper | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
15 | GATHFAAN ALI FEBRIANO | RSS | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
18 | BANYU RAMADHAN | RSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
19 | FIKRI MAULANA HABIBIE | RSS | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
22 | RAFFA ARYA MAUDILAN | RSS | Defender | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
23 | GALIH PANGESTU | RSS | Forward | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
29 | VITO BRAVA AGUSTIAN | RSS | Midfielder | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
Coach Kurnianto Wibowo
- Nationality
- —
- Current Team
- RSS